ESSEX TROPHY 10-Bell Competition: Full Results
| Date | Host; Venue | Test Piece | Judges; Report | Teams | Mark | |
|---|---|---|---|---|---|---|
| 29 Sep 1979 | Essex A Prittlewell, Essex |
Yorkshire S Royal (Plain Course, judged from 2nd lead end) | Richard J Tibbetts, Jonathan S N Porter RW 79/966 |
1st | Sussex C A | 45 |
| 2nd | ASCY | 50 | ||||
| 3rd | Essex A | 54 | ||||
| 4th | Derby D A | 68 | ||||
| 5th | Surrey A | 79 | ||||
| 6th | Kent C A | 80 | ||||
| 7th | Suffolk G | 82 | ||||
| 27 Sep 1980 | Surrey A Croydon (St John), Surrey |
Yorkshire S Royal (Plain Course) | Charles Kippin, Ted Collins RW 80/1028 |
1st | ASCY | 37 |
| 2nd | Surrey A | 52 | ||||
| 3rd | Sussex C A | 85 | ||||
| 4th | Kent C A | 156 | ||||
| 5th | Essex A | 161 | ||||
| 31 Oct 1981 | Kent C A Leeds, Kent |
Yorkshire S Royal (Plain Course) | Teddy Barnett, Olive Barnett RW 81/1067 |
1st | SRCY | 71 |
| 2nd | Surrey A | 83 | ||||
| 3rd | ASCY | 139 | ||||
| 4th | Kent C A | 160 | ||||
| 5th | Scratch Band | 172 | ||||
| 25 Sep 1982 | Sussex C A Horsham, West Sussex |
Yorkshire S Royal (Plain Course) | John Pladdys, Richard Youdale RW 82/857 |
1st | Sussex C A | 52 |
| 2nd | Surrey A | 77 | ||||
| 3rd | Essex A | 98 | ||||
| 4th | Winchester & Portsmouth D G | 125 | ||||
| 5th | SRCY | 133 | ||||
| 17 Sep 1983 | Essex A Saffron Walden, Essex |
Yorkshire S Royal (Plain Course) | Harold W Rogers, Olive L Rogers RW 83/853 |
1st | Guildford D G | 102 |
| 2nd | Essex A | 91 | ||||
| 3rd | Kent C A | 87 | ||||
| 3rd | Sussex C A | 87 | ||||
| 5th | Winchester & Portsmouth D G | 70 | ||||
| 15 Sep 1984 | Surrey A Southwark Cathedral, London |
310 Stedman Caters | Andrew W R Wilby, Alan Patterson, Tony Kench RW 84/935 |
1st | Surrey A | 113 |
| 2nd | Essex A | 136 | ||||
| 3rd | Sussex C A | 158 | ||||
| 4th | London C A | 197 | ||||
| 5th | Kent C A | 296 | ||||
| 21 Sep 1985 | Kent C A Quex Park, Birchington, Kent |
Yorkshire S Royal (Plain Course, judged from 3rd lead end) | Susan E Smith, Rod Morton RW 85/910 |
1st | Kent C A | 146 |
| 2nd | Winchester & Portsmouth D G | 160 | ||||
| 3rd | Essex A | 195 | ||||
| 4th | Surrey A | 249 | ||||
| 18 Oct 1986 | Sussex C A Horsham, West Sussex |
300 Stedman Caters | Alan Patterson RW N/A |
1st | Sussex C A | ??? |
| 2nd | Essex A | ??? | ||||
| ?? | Kent C A | ??? | ||||
| ?? | Surrey A | ??? | ||||
| ?? | London C A | ??? | ||||
| 19 Sep 1987 | Essex A West Ham, London |
Yorkshire S Royal (Plain Course, judged from 'Middle') | John P Loveless, Gareth Davies, Lesley Boyle RW 87/971 |
1st | Surrey A | ??? |
| 2nd | Hertford C A | ??? | ||||
| 3rd | Winchester & Portsmouth D G | ??? | ||||
| ?? | ???????? | ??? | ||||
| 5th | Essex A | ??? | ||||
| ?? | London C A | ??? | ||||
| 17 Sep 1988 | Surrey A Reigate, Surrey |
Yorkshire S Royal (Plain Course, judged from 'Middle') | Bill Butler, Ron Christopher RW 88/1012 |
1st | Winchester & Portsmouth D G | ??? |
| 2nd | Essex A | ??? | ||||
| 3rd | Hertford C A | ??? | ||||
| 4th | Surrey A | ??? | ||||
| 5th | Kent C A | ??? | ||||
| 6th | Sussex C A | ??? | ||||
| 7th | Guildford D G | ??? | ||||
| 16 Sep 1989 | Kent C A Ashford, Kent |
291 Stedman Caters | Richard P J Carter RW 89/918 |
1st | Sussex C A | 52 |
| 2nd | Surrey A | 54 | ||||
| 3rd | Hertford C A | 78 | ||||
| 4th | Essex A | 82 | ||||
| 5th | Winchester & Portsmouth D G | 111 | ||||
| 6th | Kent C A | 117 | ||||
| 7th | Middlesex C A | 131 | ||||
| 15 Sep 1990 | Guildford D G St Nicholas' Guildford, Surrey |
Yorkshire S Royal (Plain Course, judged from 'Middle') | Paul Mounsey, Simon J L Linford, Joanna M Ainsworth RW 90/924 |
1st | Hertford C A | 112 |
| 2nd | Essex A | 145 | ||||
| 3rd | Guildford D G | 149 | ||||
| 4th | Sussex C A | 154 | ||||
| 5th | Winchester & Portsmouth D G | 180 | ||||
| 6th | Surrey A | 280 | ||||
| 7th | Kent C A | 288 | ||||
| 21 Sep 1991 | Essex A Braintree, Essex |
Yorkshire S Royal (Plain Course, judged from 'Middle') | Howard W Egglestone, Nicholas Clarke, Martin Rice RW 91/1124 |
1st | Surrey A | 55 |
| 2nd | Hertford C A | 57 | ||||
| 3rd | Sussex C A | 65 | ||||
| 4th | Essex A | 66 | ||||
| 4th | Guildford D G | 66 | ||||
| 6th | Winchester & Portsmouth D G | 72 | ||||
| 7th | Kent C A | 107 | ||||
| 12 Sep 1992 | Sussex C A Southover, Sussex |
Cambridge S Royal (Plain Course, judged from 'Middle') | Jim Belshaw, Stephanie Pattenden RW 92/952+1029 |
1st | Essex A | 37 |
| 2nd | Surrey A | 45 | ||||
| 3rd | Guildford D G | 50 | ||||
| 4th | Hertford C A | 60 | ||||
| 5th | Sussex C A | 69 | ||||
| 6th | Kent C A | 79 | ||||
| 18 Sep 1993 | Hertford C A Rickmansworth, Herts |
Stedman Caters | Paul Seaman, Tim Pett RW 93/964 |
1st | Guildford D G | ??? |
| 2nd | Hertford C A | ??? | ||||
| 3rd | Essex A | ??? | ||||
| ?? | Kent C A | ??? | ||||
| ?? | Middlesex C A | ??? | ||||
| ?? | Surrey A | ??? | ||||
| ?? | Sussex A | ??? | ||||
| 17 Sep 1994 | Surrey A Bletchingley, Surrey |
Cambridge S Royal (Plain Course, judged from 'Middle') | Patrick L H Brooke, Philip Orme RW 94/964+972 |
1st | Hertford C A | 80% |
| 2nd | Middlesex C A | 74% | ||||
| 3rd | Kent C A | 73% | ||||
| 4th | Winchester & Portsmouth D G | 68% | ||||
| 5th | Essex A | 67% | ||||
| 6th | Guildford D G | 66% | ||||
| 7th | Surrey A | 63% | ||||
| 8th | Sussex C A | 40% | ||||
| 16 Sep 1995 | Kent C A Leeds, Kent |
Lincolnshire S Royal (Plain Course, judged from 'Middle') | John Warboys, Stephanie Warboys RW 95/1046 |
1st | Hertford C A | 77 |
| 2nd | Essex A | 79 | ||||
| 3rd | Sussex C A | 102 | ||||
| 4th | Guildford D G | 138 | ||||
| 5th | Kent C A | 160 | ||||
| 6th | Surrey A | 169 | ||||
| 21 Sep 1996 | Essex A Bocking, Essex |
Superlative No.2 S Royal (Plain Course, judged from 'Middle') | John P Loveless, Linda Garton RW 96/1044 |
1st | Essex A | 56 |
| 2nd | Sussex C A | 70 | ||||
| 3rd | Hertford C A | 76 | ||||
| 4th | Guildford D G | 116 | ||||
| 5th | Surrey A | 123 | ||||
| 6th | Middlesex C A | 195 | ||||
| 20 Sep 1997 | Guildford D G Guildford Cathedral |
305 DNCB Caters (judged from 5th lead end?) | Steve Castle RW 98/55 |
1st | Guildford D G | 45 |
| 2nd | Hertford C A | 84 | ||||
| 3rd | Essex A | 85 | ||||
| 4th | Sussex D G | 100 | ||||
| 5th | Kent C A | 113 | ||||
| 6th | Surrey A | 120 | ||||
| 19 Sep 1998 | Sussex C A Warnham, West Sussex |
Yorkshire S Royal (Plain Course, judged from 'Middle') | Ian Roulstone, Claire Edwards RW N/A |
1st | Sussex C A | 18 |
| 2nd | Hertford C A | 37 | ||||
| 3rd | Essex A | 39 | ||||
| 4th | Guildford D G | 47 | ||||
| 5th | Kent C A | 59 | ||||
| 6th | Surrey A | 71 | ||||
| 17 Sep 1999 | Surrey A Dorking, Surrey |
339 Stedman Caters | John R Ridley RW 99/1003 |
1st | Hertford C A | 16 |
| 2nd | Guildford D G | 21½ | ||||
| 3rd | Essex Assoc | 24½ | ||||
| 4th | Sussex C A | 33½ | ||||
| 5th | Winchester & Portsmouth D G | 35½ | ||||
| 6th | Surrey Assoc | 37½ | ||||
| 7th | Kent C A | 47½ | ||||
| 16 Sep 2000 | Kent C A Staplehurst, Kent |
288 Little Bob Royal | Alex Byrne, Steve Rossiter RW 00/1075 |
1st | Sussex C A | 108 |
| 2nd | Guildford D G | 119 | ||||
| 3rd | Essex A | 123 | ||||
| 4th | Kent C A | 132 | ||||
| 5th | Surrey A | 153 | ||||
| 6th | Hertford C A | 158 | ||||
| 7th | Middlesex D G | 179 | ||||
| 8th | Winchester & Portsmouth D G | 260 | ||||
| 15 Sep 2001 | Essex A Saffron Walden, Essex |
Pudsey S Royal (Plain course) | CANCELLED | |||
| 14 Sep 2002 | Hertford C A Watford, Herts |
Pudsey S Royal (Plain Course, judged from 'Wrong') | Paul Carless, Catherine Hughes-D'Aeth RW 02/1034 |
1st | Guildford D G | 32 |
| 2nd | Hertford C A | 42 | ||||
| 3rd | Sussex C A | 60 | ||||
| 4th | Essex A | 70 | ||||
| 5th | Surrey A | 74 | ||||
| 13 Sep 2003 | Winchester & Portsmouth D G East Meon, Hants |
Cambridge S Royal (Plain Course, judged from 'Middle') | Paul Flavell, Bill Harris RW N/A |
1st | Guildford D G | 86½% |
| 2nd | Surrey A | 82¼% | ||||
| 3rd | Winchester & Portsmouth D G | 81¾% | ||||
| 4th | Sussex C A | 79% | ||||
| 5th | Essex A | 78% | ||||
| 11 Sep 2004 | Essex A Hornchurch, Essex |
317 Stedman Caters | David Hull, Paul Carless RW 04/937+987 |
1st | Guildford D G | 90% |
| 2nd | Essex A | 86% | ||||
| 3rd | Sussex C A | 78% | ||||
| 4th | Hertford C A | 76% | ||||
| 5th | Middlesex C A | 74% | ||||
| 6th | Surrey A | 70% | ||||
| 7th | Kent C A | 61% | ||||
| 17 Sep 2005 | Middlesex C A Isleworth, Middlesex |
Lincolnshire S Royal (Plain Course) | Tom Lawrence RW 05/1027 |
1st | Guildford D G | 86% |
| 2nd | Surrey A | 85% | ||||
| 3rd | Hertford C A | 84% | ||||
| 4th | Sussex C A | 81% | ||||
| 5th | Essex A | 69% | ||||
| 6th | Middlesex C A | - | ||||
| 09 Sep 2006 | Guildford D G Haslemere, Surrey |
Cambridge S Royal (Plain Course) | Paul Mounsey, David Dearnley RW 06/969 |
1st | Surrey A | 86% |
| 2nd | Essex A | 79% | ||||
| 3rd | Hertford C A | 75% | ||||
| 4th | Guildford D G | 65% | ||||
| 5th | Sussex C A | 55% | ||||
| 6th | Middlesex C A | 50% | ||||
| 08 Sep 2007 | Surrey A Bletchingley, Surrey |
346 Stedman Caters | P Quentin Armitage RW 07/992 |
1st | Sussex C A | 56 |
| 2nd | Guildford D G | 71 | ||||
| 3rd | Surrey A | 86 | ||||
| 4th | Essex A | 96 | ||||
| 5th | Middlesex C A | 106 | ||||
| 6th | Kent C A | 136 | ||||
| 13 Sep 2008 | Sussex C A Lewes (Southover) |
Yorkshire S Royal (plain course) | Paul Mounsey | 1st | Guildford D G | 80 |
| 2nd | Sussex C A | 89 | ||||
| 3rd | Essex A | 95 | ||||
| 4th | Surrey A | 112 | ||||
| 12 Sep 2009 | Kent C A Hythe |
324 Erin Caters | Geoffrey Morgan | 1st | Hertford CA | 52 |
| 2nd | Essex A | 55 | ||||
| 3rd | Surrey A | 61 | ||||
| 4th | Guildford DG | 76 | ||||
| 5th | Sussex CA | 97 | ||||
| 6th | Kent CA | 63 (DNF) | ||||
| 11 Sep 2010 | Essex A tbc |
|||||
Return to the Essex Trophy History and Summary Results
Touches:
317 Stedman Caters (2004) 231456789 1, 231456978 1,2,5,7,8,12,14 135792468 s1,s3,4,6,s8,9,s11 134265879 339 Stedman Caters (1999) 231456789 1,3,s4,6,s8,9,10,12,16,17,18,19 412365978 5,16 214365978 2,9s 214365879 346 Stedman Caters (2007) 231456789 s1,2,4,5,s11,18 345127698 1,2,4,5,s11,13,14,18 312546978 2,9,s12 312456789 288 Little Bob Royal (2000) 23456 W H 45236 W SH 32456 Repeated 305 Double Norwich Caters (1997) 123456789 1,2,4,5 135264978 1,3s,4,5,6s 132547698 324 Erin Caters (2009) 123456789 1,s5,6 412356978 s5,6 341256978 1,5,6 214356897 1,s5,6 321456789 s5,6 432156789 5,6 123456789
