Wednesday Practices
| If possible it is advisable to check that ringing will take place at a tower before visiting. Some towers have special practice night arrangements. | |||
| Some towers have their own web site, click on a tower's name or dedication to visit it. | |||
NORTHERN DISTRICT |
|||
| Black Notley | 5 | 5-3-26 | 8.00pm |
| Great Bardfield | 8 | 15-0-00 | |
| Coggeshall | 10 | 24-1-07 | |
| Halstead | 8 | 15-1-06 | 7:45pm |
| Toppesfield | 8 | 14 ½ | |
| Wickham St Paul | 5 | 9-2-11 | |
| Witham | 8 | 15-3-12 | |
| NORTH EASTERN DISTRICT | |||
| Ardleigh | 8 | 13-1-02 | (by arrangement) |
| Colchester, Shrub End | 6 | 4-1-14 | |
| Harwich | 8 | 13-2-22 | Ringing suspended |
| Little Horkesley | 5 | 10-2-16 | |
| Thorrington | 6 | 9-0-22 | |
| Wivenhoe | 6 | 7-0-07 | 8.00pm |
| NORTH WESTERN DISTRICT | |||
| Arkesden | 6 | 5-2-19 | 8.00pm |
| Great Chishill | 5 | 11-0-00 | |
| Harlow Common | 8 | 12-0-09 | |
| Hatfield Heath | 6 | 4-1-21 | |
| Hempstead | 6 | 12-3-08 | |
| Heydon | 5 | 6-1-06 | |
| Stansted Mountfitchet | 8 | 13-0-00 | 8.00pm |
| Waltham Abbey | 12+ | 37-1-7 | 7.45pm |
| SOUTHERN DISTRICT | |||
| Basildon | 8 | 11-2-24 | |
| Canewdon | 10 | 17-2-23 | 7pm |
| Ingrave | 6 | 10-1-16 | 7.45pm |
| Rettendon | 6 | 8-1-07 | 7.45pm |
| Thorpe Bay | 8 | 16-0-18 | |
| SOUTH EASTERN DISTRICT | |||
| Broomfield | 6 | 11-0-18 | 8.00pm |
| Danbury | 8 | 10-1-24 | 8.00pm |
| Goldhanger | 8 | 8-3-01 | 8.00pm |
| Ingatestone | 6 | 10-0-00 | 7.15pm (phone to check) |
| Little Waltham | 6 | 12-0-00 | 7.45pm |
| Maldon, St Mary the Virgin | 6 | 11-0-00 | |
| Tillingham | 6 | 9-0-00 | (Alternate weeks with Bradwell-on-Sea Friday) |
| SOUTH WESTERN DISTRICT | |||
| Dagenham | 8 | 14-3-00 | |
| Theydon Garnon | 6 | 13-3-13 | |
| Walthamstow, St Mary | 10 | 19-3-0 | |
