Association Towers - Unringable Peals
| RINGABLE PEALS | UNRINGABLE PEALS | LOST PEALS | 3-BELL TOWERS | ||||
TOWER |
DEDICATION |
DISTRICT |
BELLS |
WEIGHT |
KEY |
O/S REF |
COMMENTS |
| Beauchamp Roding | St Botolph | NW | 4 | 9-0-0 | - | TL 578098 | |
| Belchamp Walter | St Mary | NW | 8 | 9-1-0 | Ab | TL 827407 | |
| Blackmore | St Lawrence | N | 5 | 10-1-10 | F# | TL 603016 | |
| Broxted | St Mary | S | 4 | 8-2-0 | - | TL 578274 | |
| Dedham | St Mary the Virgin | NE | 8 | 19-0-0 | E | TM 056332 | Tower unsafe |
| Fairstead | St Mary | SE | 4 | 6-3-0 | - | TL 768167 | |
| Foxearth | St Peter & St Paul | N | 8 | 7-0-17 | A | TL 836447 | |
| Good Easter | St Andrew | S | 5 | 10-2-0 | G# | TL 627121 | Tower unsafe |
| Great Burstead | St Mary Magdelene | NW | 5 | 9-0-0 | - | TQ 681922 | |
| Great Chesterford | All Saints | NW | 6 | 10-1-10 | G | TL 505427 | |
| Great Sampford | St Michael | NW | 5 | 8-0-0 | G# | TL 643354 | |
| Little Bentley | St Mary the Virgin | NE | 5 | 15-1-0 | F | TM 123250 | |
| Ridgewell | St Laurence the Martyr | N | 5 | 12-0-0 | F# | TL 740408 | One or more bells not hung |
| Stambourne | St Peter & St Thomas | N | 5 | 9-2-0 | Ab | TL 721388 | |
| West Hanningfield | St Mary & St Edmund | S | 4 | 7-0-0 | - | TQ 735998 | |
| White Roding | St Martin | NW | 5 | 11-0-0 | G | TL 562134 | |
| Widford | St Mary | SE | 8 | 11-2-18 | G | TL 694050 | |
| Willingale Doe | St Christopher | NW | 4 | 7-2-0 | A# | TL 596073 | |
