Six-bell Striking Competition
This competition is held in the mid-afternoon on the second Saturday in July, before the 8-bell competition. Following the District heats, held earlier in the year, the winner and runner-up from each of the 6 districts are invited to enter. The event is arranged by the host district and is judged by an invited panel from outside the Association's boundaries. The object is to ring 240 changes of a Doubles method, (with tenor cover), or Minor method. Each team is then judged on their striking and rhythm whilst ringing their test piece.
Past winners
The following towers have won the six-bell competition since 1961:
YEAR | WINNERS | YEAR | WINNERS | YEAR | WINNERS |
---|---|---|---|---|---|
1961 | Danbury | 1962 | Kirby-le-Soken | 1963 |
Danbury
|
1964 | Danbury | 1965 | Colchester St Leonard | 1966 | Colchester St Leonard |
1967 | Colchester St Leonard | 1968 | Barkingside | 1969 | Wormingford |
1970 | Wormingford | 1971 | Braintree | 1972 | Braintree |
1973 | Braintree | 1974 | Chelmsford Cathedral | 1975 | Prittlewell |
1976 | Langdon Hills | 1977 | Chelmsford Cathedral | 1978 | Danbury |
1979 | Danbury | 1980 | Langdon Hills | 1981 | Little Waltham |
1982 | Prittlewell | 1983 | Prittlewell | 1984 | Dagenham |
1985 | Braintree | 1986 | Danbury | 1987 | Dagenham |
1988 | Chelmsford Cathedral | 1989 | Chelmsford Cathedral | 1990 | Kirby-le-Soken |
1991 | Dagenham | 1992 | Dagenham | 1993 | Dagenham |
1994 | Danbury | 1995 | Dagenham | 1996 | Chelmsford Cathedral |
1997 | Dagenham | 1998 | Chelmsford Cathedral | 1999 | Dagenham |
2000 | Chelmsford Cathedral | 2001 | Coggeshall | 2002 | Dagenham |
2003 | Kirby-le-Soken | 2004 | Chelmsford Cathedral | 2005 | Downham |
2006 | Great Totham | 2007 | Chelmsford Cathedral | 2008 | Chelmsford Cathedral |
2009 | Kirby-le-Soken | 2010 | Chelmsford Cathedral | 2011 | West Ham |
2012 | Kirby-le-Soken | 2013 | Kirby-le-Soken | 2014 | Chelmsford Cathedral |
2015 | Kirby-le-Soken | 2016 | Kirby-le-Soken | 2017 | Kirby-le-Soken |
2018 | Chelmsford Cathedral | 2019 | Chelmsford Cathedral | 2022 | Chelmsford Cathedral |
2023 | Kirby-le-Soken | 2024 | Prittlewell |
Results announcements and Ringing World reports
- 2024 Striking Competition report
- 2019 Striking Competition report
- Striking competition results 2018
- 2017 Striking Competition report
- Striking competition results 2017
- 2016 Striking Competition report
- Striking competition results 2016
- Striking competition results 2015
- Striking competition results 2014
- Association Striking Competition Results 2013
- Striking competition results 2012
- Striking competition results 2011