North-Western District
Officers
District Master | Ian Kerwin | |
Deputy Master | Philip Waterfield | |
District Secretary (send message) | Sue Evans | |
District Treasurer | Fred Bone |
Tower | O/S Ref | Access & Facilities | Links |
---|---|---|---|
Arkesden, St Mary the Virgin (6 bells, 5-2-19 in G) | TL483345 | S | Email Dove P F |
Ashdon, All Saints (8 bells, 15-1-25 in F) | TL581415 | S T | Email Dove P F |
Bishop's Stortford, St Michael (10 bells, 16-3-15 in E♭) | TL486213 | S T | Web Email Dove P F |
Bobbingworth, St Germain (6 bells, 13-0-3 in G) | TL534055 | GF T | Email Dove P F |
Bush End, St John the Evangelist (3 bells, 2-2-0 in F♯) | TL548200 | S | Dove F |
Chrishall, Holy Trinity (6 bells, 8-1-22 in A♭) | TL451386 | S T | Email Dove P F |
Clavering, St Mary & St Clement (6 bells, 9-0-13 in G) | TL471318 | L | Email Dove P F |
Elmdon, St Nicholas (6 bells, 10-2-26 in G) | TL462397 | S | Email Dove P F |
Epping Upland, All Saints (6 bells, 12-0-0 in G) | TL444045 | GF T | Email Dove P F |
Farnham, St Mary the Virgin (6 bells, 9-2-8 in A♭) | TL482248 | GF | Email Dove P F |
Fyfield, St Nicholas (6 bells, 6-3-9 in B♭) | TL572068 | S T | Email Dove P F |
Great Chishill, St Swithun (5 bells, 10-0-7 in A♭) | TL422388 | L | Email Dove P F |
Great Hallingbury, St Giles (5 bells, 10-2-15 in G) | TL511196 | S | Dove P F |
Great Parndon, St Mary (6 bells, 9-1-0 in G) | TL433089 | S T | Email Dove P F |
Hadstock, St Botolph (6 bells, 2-3-13 in F♯) | TL558447 | S | Email Dove P F |
Harlow, St Mary and St Hugh (8 bells, 18-1-13 in E) | TL483115 | S | Email Dove P F |
Harlow Common, St Mary Magdalene (8 bells, 12-0-9 in G) | TL473085 | GF | Email Dove P F |
Hatfield Broad Oak, St Mary the Virgin (8 bells, 17-1-15 in E) | TL546166 | S T | Email Dove P F |
Hatfield Heath, Holy Trinity (6 bells, 4-1-21 in E♭) | TL522149 | GF | Email Dove P F |
Helions Bumpstead, St Andrew (8 bells, 12-2-9 in F) | TL651416 | GF | Dove P F |
Hempstead, St Andrew (6 bells, 12-3-8 in F) | TL634379 | S | Email Dove P F |
Henham, St Mary the Virgin (6 bells, 8-2-2 in A♭) | TL544286 | GF | Email Dove P F |
Heydon, Holy Trinity (5 bells, 6-1-6 in C) | TL433399 | GF | Email Dove P F |
High Ongar, St Mary (6 bells, 11-1-0 in F♯) | TL565037 | L | Email Dove P F |
Littlebury, Holy Trinity (6 bells, 8-1-12 in F♯) | TL516395 | S | Email Dove P F |
Manuden, St Mary (6 bells, 9-2-14 in G) | TL491266 | S T | Email Dove P F |
Matching, St Mary the Virgin (6 bells, 7-3-5 in G) | TL525120 | GF | Email Dove P F |
Moreton, St Mary the Virgin (6 bells, 9-3-17 in G) | TL537071 | GF | Dove P F |
Nazeing, All Saints (6 bells, 9-1-14 in A) | TL414070 | S | Email Dove P F |
Newport, St Mary the Virgin (6 bells, 14-2-17 in F) | TL521341 | S | Email Dove F |
Newport, Ellen Campanile (8 bells, 0-0-10 in G) | TL521331 | GF T | P F |
North Weald, St Andrew (6 bells, 9-2-0 in G) | TL495052 | S | Email Dove F |
Radwinter, St Mary the Virgin (8 bells, 12-0-22 in F) | TL606372 | S | Email Dove P F |
Rickling, All Saints (5 bells, 5-1-18 in A) | TL498315 | L | Dove P F |
Roydon, St Peter (6 bells, 8-3-18 in G♯) | TL407103 | S | Email Dove P F |
Saffron Walden, St Mary the Virgin (12 bells, 22-2-24 in D) | TL537386 | S | Web Email Dove P F |
Sawbridgeworth, Great St Mary (8 bells, 24-0-12 in D) | TL485148 | S | Email Dove P F |
Stansted Mountfitchet, St Mary the Virgin (8 bells, 13-0-0 in F♯) | TL521241 | Anti L | Email Dove P F |
Steeple Bumpstead, St Mary (6 bells, 14-2-2 in F♯) | TL679410 | S | Email Dove P F |
Takeley, Holy Trinity (4 bells, 13-0-0 in G) | TL555217 | Anti S T | Dove F |
Thaxted, St John the Baptist (8 bells, 15-0-2 in E♭) | TL610310 | GF | Email Dove P F |
Waltham Abbey, Holy Cross & St Lawrence (12+ bells, 37-1-7 in C) | TL381006 | S T | Email Dove P F |
Wendens Ambo, St Mary the Virgin (6 bells, 8-0-0 in G♯) | TL514363 | GF | Email Dove P F |
Willingale Doe, St Christopher (6 bells, 7-3-9 in A) | TL596073 | L | Email Dove F |
Documents
Newsletters
District newsletters are available to download below:
2024: May-July 2024
February-April 2024
2023: Ringing for the King 2023 February-April part 1 February-April part 2
2022: January/March April-June July/August/September October/November/December
2021: March/April May/June/July August/September/October November/December
2020: January/February March/April May/June July/August December
2019: January/February March/April May/June July/August September/October November/December
2018: February/March April/May July/August September/October November/December
2017: February March April May June/July August/September October/November December/January
2012: January
2023: Ringing for the King 2023 February-April part 1 February-April part 2
2022: January/March April-June July/August/September October/November/December
2021: March/April May/June/July August/September/October November/December
2020: January/February March/April May/June July/August December
2019: January/February March/April May/June July/August September/October November/December
2018: February/March April/May July/August September/October November/December
2017: February March April May June/July August/September October/November December/January
2012: January