Association Striking Competition Results 2013
Held in the glorious sunshine on 6th July the 6 and 8 bell striking competition finals took place at North and South Ockendon respectively. The results were:
6 Bell | ||
---|---|---|
1st | Kirby le Soken (rang Plain Bob Minor) | 95% |
2nd | Chelmsford Cathedral (rang Plain Bob Minor) | 94% |
3rd | Downham (rang Grandsire Doubles) | 88% |
4th | West Ham (rang Grandsire Doubles) | 86% |
5th | Langdon Hills (rang Plain Bob Doubles) | 83% |
6th | Mistley (rang Plain Bob Doubles) | 79% |
= 7th | Great Pardon (rang Plain Bob Doubles) and Wethersfield (rang St Martin's Doubles) | 71% |
9th | Waltham Abbey (rang Plain Bob Doubles) | 67%. |
Unfortunately Hornchurch did not complete their test piece. | ||
8 Bell | ||
The test piece was 265 St Clement's College Bob Triples. The results were: | ||
1st | North Eastern District | 83% |
2nd | Southern | 82% |
3rd | South Eastern | 78% |
4th | Northern | 73% |
Our judges for both competitions were James Smith and Jonathan Slack. We'd like to thank them, the Southern district officers and friends for making all the arrangements and members of the Southern district for a wonderful tea.
(Friday 19 July 2013)