Striking competition results 2017
The results from yesterday’s Association striking competition finals are:
In the 6 bell competition, held at Colne Engaine
Position | Tower | Faults | Drawn |
---|---|---|---|
1 | Kirby-le-Soken | 14 | 3 |
2 | Sawbridgeworth | 19 | 9 |
3 | Langdon Hills | 21 | 7 |
4 | Writtle | 25 | 6 |
5 | Mistley | 28 ½ | 4 |
6 | Hornchurch | 31 ½ | 10 |
7 | Kelvedon / Braintree | 38 | 2 |
8 | Great Baddow | 47 | 8 |
9 | West Ham | 56 ½ | 1 |
10 | Coggeshall | 64 | 5 |
In the 8 bell competition, held at Earls Colne
Position | District | Faults | Drawn |
---|---|---|---|
1 | South-Eastern | 36 ½ | 5 |
2 | Northern | 42 ½ | 4 |
3 | North-Eastern | 47 ½ | 2 |
3= | Southern | 47 ½ | 1 |
5 | North-Western | 105 ½ | 3 |
Well done to everyone who took part.
Our judges were Cherril and Jeremy Spiller.
A big thank you to the Northern district for hosting the finals, for giving us some challenging bells to ring, serving delicious refreshments and providing glorious weather!
(Sunday 9 July 2017)